Tekniskt data
Displacement cm³ | 66.8 |
Power output kW/bhp | 4/5.4 |
Weight kg 1) | 5.8 |
System weight kg 2) | 6.88 / 7.07 / 7.11 |
Power-to-weight ratio kg/kW | 1.4 |
Sound pressure level dB(A) 3) | 107 |
Sound power level dB(A) 3) | 118 |
Vibration values left/right m/s² 4) | 3.5/3.5 |
Oil pump | Adjustable oil filter |
Tank volume l | 0.60 |
Chain pitch | 3/8″ |
Chain tensioning | Lateral chain tension |
Sprocket – number of teeth | 7 Z |
Filter | Long-term filter system (pre-separation) / cartridge filter HD2 |
Bumper spike | Steel claw |
Cylinder | Chrome |
Oil tank volume cm3 | 325 |
Sprocket | Ring sprocket |
Anti vibration system | Standard AV-System |
Filler cap | Tool-free filler cap |
EPA Certified fuel consumption l/h | 2.265 |
CO2 g/kWh | 656 |
Recensioner
Det finns inga recensioner än.